Sphere | -19.00D~+16.75D 0.25D/0.50D/0.50D/1.00D/3.00D steps |
Cylinder | -8.75D~+8.75 D 0.25D steps |
Axis angle | 0~180° 1°/5°steps |
Pupillary Distance | Distant range: 52~80mm 0.5/1mm steps |
Close range: 48-76mm 0.5/1mm steps | |
Rotary Prism | 0~20 0.1 /0.5 /1.0steps |
Cross Cylinder Lens | ±0.25D |
Plane Retinoscope | +1.50D(67cm) +2.00D(50cm) |
Auxiliary Lens | PH Binoculus(1.0mm) |
RMV,RMH | |
RL(Right eye),GL(Left eye) | |
Polaroid(Right eye 135°/45°; Left eye 45°/135°) | |
Prism(Right 3ΔBU/ 6ΔBU, Left 3ΔBD/ 10ΔBI | |
Cross Cylinder Lens (±0.50D Axis=90°) | |
PD Lens | |
CV Head Size | 381mm×286mm×111mm 3.8KG |
Table Size | 243mm×171mm×7mm 0.5KG |
CV Head size | 246mm×205mm×185mm |
Power Supply | AC 220V 50HZ or AC 110V 60HZ,90W |
Skip to product information
Additional information
Weight: 8 kg
Dimensions: 56 × 44 × 25 cm
Auto Phoropter
CV7600
Regular price
$8,500.00
Adding product to your cart
Additional information

Auto Phoropter
Regular price
$8,500.00