Advanced Lensmeter Digital Automatic Focus meter Auto Lensmeter With PD UV Printer
New Design Auto Lensmeter
-5.6 inch full graphic LCD touch screen
-User-friendly tiltable LCD
-Built-in UV meter and thermal printer
-Auto lens recognition
-Downward green measuring Light
Measurement Range: | |
Sphere: | 0~±25D (0.01/0.12/0.5D steps) |
Cylinder: | 0~±9.99D (0.01/0.12/0.25D steps) |
Axis: | 0~180°(1°steps) |
Addition: | 0~9.99D (0.01/0.12/0.250 steps) |
Prism: | 0~15 (0.01/0.12/0.25A steps) |
Measuring mode: | Lens auto recognition / Contact lens |
Pupil distance: | 45~90mm, 0.25mm steps |
Cylinder: | +, +/-, – |
Prism: | X-Y, P-B |
Measuring speed: | 0.1 second |
Lens diameter: | 20-108mm |
Contact lens: | Soft/Hard lens |
ABBE: | 30-60 |
Display: | 5.6″ LCD/TFT |
Printing: | Thermal printer |
Power supply: | 100-240V 50/60Hz |
Dimension: | 222(W)*161(D)*372(H)mm |
Package: | 530(W)*330(D)*370(H)mm |
Weight: | Approx 5kg |
Accessories:
1.Printer paper 2. Spare fueses 3. Dust cover 4. Glasses cloth 5. Protective
cap 6. Nosepiece 7. Nosepiece(for contact lens) 8. User’s manual 9. Ink 10. Power cord